Game Projection | Pts |
61.3 | |
60.7 |
45.2%
54.8%
Projected High-Scorer Chase Budinger (AZ) 17.1 pts |
AccuScore Live Betting Predictions
Point Spread | AccuScore Probability |
| |
Arizona +3 | 62.6% |
Washington State -3 | 34.3% |
|
Over / Under | AccuScore Probability |
| |
OVR 123 | 50.6% |
UND 123 | 47.8% |
|
Money Line | AccuScore Probability |
| |
Arizona +140 | 54.8%% |
Washington State -155 | 45.2%% |
Team | Win Percent | Average Score | Big Win | Close Win |
Arizona | 54.8% | 61.3 | 26.8% | 14.7% |
Washington St. | 45.2% | 60.7 | 19.2% | 14.0% |
* Big Win: 10 or more pts; Close Win: 4 or less pts
Plus/Minus the last time we played Arizona plus/minus minutes Harmeling 18 32 Lodwick 14 1 Capers 10 9 Forrest -2 25 Casto -4 7 Koprivica -8 17 Rochestie -10 40 Baynes -12 36 Thompson -16 33
1 comment:
Nothing on the ASU game, Kyle? NOTHING?!?!?
Post a Comment